






ROTHENBERGER
銅管彎曲器 ROBEND® 4000 1/2" - 1 3/8"
Portable, sturdy and powerful. The successor of the proven ROBEND 3000,now with a higher bending radius: Cold bending up to 180° ,ø 12-35mm (1/2 - 1.3/8").
APPLICATION AREA
Universal application in sanitary and heating installations, in pipe-line construction, refrigeration and air-conditioning systems as well as industrial systems and batch production. Fewer joints means Iess potential for leaks. Safety implies less likelyhood of injury.
Suitable for pipes made of:
- Copper (hard, semi-hard and soft DIN EN 1057): ø12 - 35mm, (1/2-1.3/8")
- Copper and precision steel(coated): ø12 - 35mm, (1/2-1.3/8")
- Precision steel (soft DIN 2391 / 2393 / 2394): ø12 - 35mm, (1/2-1.3/8")
- Threaded steel (DIN 2440 / 2441): ø3/8 - 3/4"
- Seamless stainless steel (GW 541): ø12-35mm,(1/2-1.3/8")
- Multi-layered composite pipe (MSR): wall thickness 1,0 - 2,0 mm
EQUIPMENT SPECIFICATIONS設備規格
Model | Description | Pipe type | kg | No. |
---|---|---|---|---|
ROBEND® 4000 Set | 15 - 18 - 22 mm | Cu, Fe, u.a. | 24, 12 | 1000001554 |
ROBEND® 400 Set | 15 - 18 - 22 - 28 mm | Cu, Fe, u.a. | 24, 12 | 1000001550 |
ROBEND® 400 Set | 12 - 14 - 16 - 18 - 22mm | Cu, Fe, u.a. | 21, 90 | 1000001551 |
ROBEND® 400 Set | 15 - 22 - 28 mm | Cu, Fe, u.a. | 21, 10 | 1000001545 |
ROBEND® 400 Set | 12 - 14 - 16 - 18 - 28 mm | Cu, Fe, u.a. | 24, 10 | 1000001552 |
ROBEND® 400 Set | 12 - 15 - 18 - 22 mm | Cu, Fe, u.a. | 20, 60 | 1000001548 |
ROBEND® 400 Set | 12 - 15 - 18 - 22 - 28 mm | Cu, Fe, u.a. | 23, 50 | 1000001549 |
ROBEND® 400 Set | 15 - 18 - 22 - 28 35 mm | Cu, Fe, u.a. | 32, 00 | 1000001567 |
ROBEND® 4000 Set | 1/2 - 5/8 - 3/4" - 7/8" | Cu, Fe, u.a. | 19, 60 | 1000001553 |
ROBEND® 400 Set | 1/2 - 5/8 - 3/4" - 7/8 - 1.1/81,3/8" | Cu, Fe, u.a. | 29, 00 | 1000001565 |
ROBEND® 4000 Set | 7/8 - 1.1/8 - 1.3/8" | Cu, Fe, u.a. | 22, 00 | 1000001566 |
ROBEND® 40000 Basic unit | in carrying case without bending segments | Cu, Fe, u.a. | 14, 50 | 1000001559 |
FEATRUES產品特色
技術諮詢
歡迎填寫表單與我們聯繫
購買諮詢